Free standard shipping in mainland France — Returns within 30 days
Customer Service
Our conversion charts and tips for finding your perfect size.
Measure horizontally around the fullest part of your chest, under the arms, keeping the tape flat.
Measure around your natural waistline, at the narrowest part of your torso, without pulling tight.
Measure around the base of your neck, leaving a finger's width of ease between the tape and your skin.
Measure from the crotch to the floor, barefoot, for a well-fitted trouser length.
Sizes are indicative — chest measurement in centimetres.
| Smalto Size | Chest (cm) | UK / US |
|---|---|---|
| 44 | 88-90 | 34 |
| 46 | 92-94 | 36 |
| 48 | 96-98 | 38 |
| 50 | 100-102 | 40 |
| 52 | 104-106 | 42 |
| 54 | 108-110 | 44 |
| 56 | 112-114 | 46 |
| 58 | 116-118 | 48 |
Sizes are indicative — collar measurement.
| Size | Collar (cm) | Collar (inches) |
|---|---|---|
| S | 37-38 | 14.5-15 |
| M | 39-40 | 15.5-15.75 |
| L | 41-42 | 16-16.5 |
| XL | 43-44 | 17-17.25 |
Sizes are indicative — waist measurement in centimetres.
| Smalto Size | Waist (cm) | UK / US |
|---|---|---|
| 38 | 76-78 | 30 |
| 40 | 80-82 | 32 |
| 42 | 84-86 | 34 |
| 44 | 88-90 | 36 |
| 46 | 92-94 | 38 |
| 48 | 96-98 | 40 |
Our customer service team is happy to advise. Contact us at contact@smalto.com or +33 (0)1 84 74 34 31.